Dahlonega (Elevation: 1,500ft) |
|||
Last Updated: | 01/23/22 at 5:09p | ||
Current | High | Low | |
Temperature: | --- (°F) | --- (°F) at ---- | --- (°F) at ---- |
Feels Like: | --- (°F) | --- (°F) | |
Dewpoint: | --- (°F) | --- (°F) at ---- | --- (°F) at ---- |
Barometer: | --- (in) | ||
--- | |||
Wind: | --- at --- mph | 0.0 mph at ---- |
10-Min.Avg. |
--- mph |
Rainfall | Current Rate | Max Rate | |
Today: | 0.00 in | -0.01 in/hr | 0.00 in/hr at ---- |
Storm Total: | 2.71 in | ||
Current Month: | 2.73 in | 3.35 in/hr | |
Current Year: | 2.73 in | 3.35 in/hr |
|