Big Canoe (Elevation: 2,356ft) |
|||
Last Updated: | 10/01/13 at 10:32p | ||
Current | High | Low | |
Temperature: | --- (°F) | 73.3 (°F) at 1:12p | 60.2 (°F) at 8:39a |
Feels Like: | --- (°F) | 74.0 (°F) | |
Dewpoint: | --- (°F) | 63.0 (°F) at 10:26a | 60.0 (°F) at 8:39a |
Barometer: | 1018.6 (mb) | ||
Steady | |||
Wind: | --- at --- mph | 9.0 mph at 11:55a |
10-Min.Avg. |
--- mph |
Rainfall | Current Rate | Max Rate | |
Today: | 0.00 in | -0.01 in/hr | 0.00 in/hr at ---- |
Storm Total: | 0.00 in | ||
Current Month: | 0.00 in | 0.00 in/hr | |
Current Year: | 1.63 in | 4.36 in/hr |
|